Numismatic Research Projects
From NBSwiki
Contributions to this page are welcome
Coin Collector Journals Survey
PC=Publisher's Cloth;
Pd. HB=Period Hardbound;
OHB=Other/Modern Hardbound;
CC/Wraps=Card covers or paper
Describe non-PC bindings, grades, etc. in comments section if desired
Enter numbers of copies in each field
Enter complete years in the first 4 columns; only loose issues (not complete years) in the individual columns
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coin Collector Journals | Individual Issues | |||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | Complete Issues | Loose Issues | |||||||||||||||||
| 7 | Scott's | Vol | PC | Pd. HB | OHB | CC/Wraps | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Comments |
| 8 | 1875 | 1 | |||||||||||||||||
| 9 | 1876 | 2 | |||||||||||||||||
| 10 | 1877 | 3 | |||||||||||||||||
| 11 | 1878 | 4 | |||||||||||||||||
| 12 | 1879 | 5 | |||||||||||||||||
| 13 | 1880 | 6 | |||||||||||||||||
| 14 | 1881 | 7 | |||||||||||||||||
| 15 | 1882 | 8 | |||||||||||||||||
| 16 | 1883 | 9 | |||||||||||||||||
| 17 | 1884 | 10 | |||||||||||||||||
| 18 | 1885 | 11 | |||||||||||||||||
| 19 | 1886 | 12 | |||||||||||||||||
| 20 | 1887 | 13 | |||||||||||||||||
| 21 | Wayte Raymond | PC | Pd. HB | OHB | CC/Wraps | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 22 | Original Schedule | ||||||||||||||||||
| 23 | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 24 | 1934-1935 | 1 | |||||||||||||||||
| 25 | # | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 26 | 1935-1936 | 2 | |||||||||||||||||
| 27 | # | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||
| 28 | 1936-1937 | 3 | |||||||||||||||||
| 29 | # | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||||||
| 30 | 1937-1938 | 4 | |||||||||||||||||
| 31 | Quarterly | Apr | Jul | Oct | Jan | ||||||||||||||
| 32 | # | 49 | 50 | 51 | 52 | ||||||||||||||
| 33 | 1938-1939 | 5 | |||||||||||||||||
| 34 | |||||||||||||||||||
| 35 | Quarterly-Transition | Apr | Jul | Oct | Dec | ||||||||||||||
| 36 | # | 53 | 54 | 55 | 56 | ||||||||||||||
| 37 | 1939 | 6 | |||||||||||||||||
| 38 | Calendar Year Schedule | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||||||
| 39 | # | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | ||||||
| 40 | 1940 | 7 | |||||||||||||||||
| 41 | # | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | ||||||
| 42 | 1941 | 8 | |||||||||||||||||
| 43 | Bi-Monthly | ||||||||||||||||||
| 44 | # | 81 | 82 | 83 | 84 | 85 | 86 | ||||||||||||
| 45 | 1942 | 9 | |||||||||||||||||
| 46 | # | 87 | 88 | 89 | 90 | 91 | 92 | ||||||||||||
| 47 | 1943 | 10 | |||||||||||||||||
| 48 | # | 93 | 94 | 95 | 96 | 97 | 98 | ||||||||||||
| 49 | 1944 | 11 | |||||||||||||||||
| 50 | # | 99 | 100 | 101 | 102 | 103 | 104 | ||||||||||||
| 51 | 1945 | 12 | |||||||||||||||||
| 52 | # | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||||||
| 53 | 1946 | 13 | |||||||||||||||||
| 54 | # | 111 | 112 | 113 | 114 | 115 | 116 | ||||||||||||
| 55 | 1947 | 14 | |||||||||||||||||
| 56 | # | 116(2) | 117 | 118 | 119 | 120 | 121 | 116 was duplicated; see Davis p154 | |||||||||||
| 57 | 1948 | 15 | |||||||||||||||||
| 58 | # | 122 | 123 | 124 | 125 | 126 | 127 | ||||||||||||
| 59 | 1949 | 16 | Publishers Cloth was 16&17 together. | ||||||||||||||||
| 60 | # | 128 | 129 | 130 | 131 | 132 | 133 | ||||||||||||
| 61 | 1950 | 17 | |||||||||||||||||
| 62 | # | 134 | 135 | 136 | 137 | 138 | 139 | ||||||||||||
| 63 | 1951 | 18 | |||||||||||||||||
| 64 | # | 141 | 142 | 143 | 144 | 145 | 146 | #140 was skipped, see Davis p154 | |||||||||||
| 65 | 1952 | 19 | |||||||||||||||||
| 66 | # | 147 | 148-149 | 150 | 151 | 152 | |||||||||||||
| 67 | 1953 | 20 | |||||||||||||||||
| 68 | # | 153 | 154 | 155 | 156 | 157-158 | |||||||||||||
| 69 | 1954 | 21 | |||||||||||||||||
| 70 | # | 159 | 160 | ||||||||||||||||
| 71 | 1958 | NA | NA | NA | NA | NA |
